2018 PNSB Fellows
NO. | APPLICANT’S NAME | MAJOR | SCHOOL | MENTOR / EMPLOYER |
1 | Abraham-Rengechel, Lisa K. | Business Administration-Finance | UH-Hilo | Donald Etes, USDA |
2 | Azuma Malsol, Meangeldil A. | Biology | Simpson University | Dr. Yimnang Golbuu, PICRC |
3 | Blesam, Jenelle I. | Communications | UH-Hilo | Dr. Yimnang Golbuu, PICRC |
4 | Douglas, Ianthe B. | International Affairs & Diplomacy | Ming Chuan University | Min. Faustina Rehuher, Ministry of State |
5 | Fritz, Silmai U. | Environmental Science Studies | UH-Hilo | Lolita Gibbons-Decherong, PCS |
6 | Gerald, Geena | Tourism & Hospitality | UOG | Stephanie Nakamura, PVA |
7 | Giramur, Kaylee | Environmental Science Studies | Chaminade University | Lori Collin, Coral Reef Research Foundation |
8 | Hideyos, Elchung G. | Environmental Science Studies | Chaminade University | Ann Singeo, Ebiil Society |
9 | Johanes, Tamara L. | Accounting | AUP | Saturnino Tewid, OPA |
10 | Kebekol, Ipolani U. | Business Accounting | UH-Hilo | Saturnino Tewid, OPA |
11 | Kintaro, Zoe J. | Communications | UOG | Connie Olikong, TB Prevention & Control Program |
12 | Kohama, Lindon | International Relations | Chaminade University | VP Raynold Oilouch, MOJ |
13 | Meriang, Dillette A. | Psychology | Chaminade University | Marla E. Ito, Community Guidance Center |
14 | Ngirailild, Marilynn G. | Info. Security & Assurance | UH-West Oahu | Terralyn R. Nabeyama, BPSS |
15 | Ngirailild, Olilai | Psychology & Pre-Med | UH-Manoa | Dr. Ngirachisau Mekoll, MOH |
16 | Ngiraingas, Dirremeang M. | Business Management | UH-Manoa | Ronald K. Ledgerwood, Micronesian Legal Service Corp. |
17 | Ngirchemat, Garlyn U. | International Studies | University of San Francisco | Ritter B. Udui, MOH |
18 | Patris, Brandon H.Y. | History | University of Scranton | Tutii Chilton, Palau Energy Administration |
19 | Recheked, Klerang K. | Forensic w/ Specialization in Investigation | National University | VP Raynold Oilouch, MOJ |
20 | Rengiil, Turang D. | Criminal Justice & Criminology | Chaminade University | VP Raynold Oilouch, MOJ |
21 | Saunders, Summer R. | Sociology | UOG | Klouldil Singeo, MCCA |
22 | Silil, Byron M. | Biology | Seattle University | Dr. Ngirachisau Mekoll, MOH |
23 | Tellei, Adeeshia I. | International Affairs & Diplomacy | Ming Chuan University | Min. Faustina Rehuher, Ministry of State |
24 | Tesei, Zuleika | Politics, Philosopy & Economics | The King’s College | Joseph N. Aitaro, Office of Climate Change & NEPC |
25 | Thomas, River N. | Biology | Cardinal Stritch University | Lukes Isechal, PAN Office |
26 | Titiml, Eleanor N. | Sociology | Loyola University | Andrew Tabelual, MOE |
27 | Ubedei, Symone E. | International Affairs | Ming Chuan University | Ann L. Pedro, OEK-Senate |
28 | Umetaro, Ashley R. | Biology | UOG | Dr. Ngirachisau Mekoll, MOH |
29 | Yano, Chloe Y. | International Business & Trade | Ming Chuan University | Andrea Naivana, PVA |
July 16, 2018 Talk show
July 11, 2018 Talk show
July 02, 2018 – Radio talk show
June 25, 2018 – Radio talk show
June 18, 2018 – Radio talk show